Login Search

Player Statistics

151 players rank out of 978 total

Previous 1 2 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 gb ReGleSS DeaGX??? 4,697 2,513 1.87 2,494 53.10% 95:09:53 1200.02 Diff: -61.09
2 Diff: +1 de off 3,335 1,232 2.71 1,767 52.98% 44:20:28 1169.34 Diff: -60.62
3 Diff: +1 no Tremble 3,197 1,401 2.28 1,558 48.73% 53:25:06 1138.22 Diff: -60.80
4 Diff: +1 us ?? ? Winter 2,562 1,337 1.92 1,230 48.01% 53:13:48 1052.91 Diff: -24.96
5 Diff: +1 gb Oli Big Emo Cock Kk?! 2,440 1,056 2.31 1,429 58.57% 41:43:47 873.21 Diff: +3.14
6 Diff: +1 de ???Tac pistels Fan 4,722 2,870 1.65 2,488 52.69% 94:08:08 863.68 Diff: -83.98
7 Diff: -1 dk PacKit |??? - |DK| 2,459 1,464 1.68 1,163 47.30% 52:06:03 856.15 Diff: -85.79
8 Diff: +1 be SteamH@ter.BE 3,433 1,804 1.90 2,009 58.52% 62:45:04 845.95 Diff: -27.26
9 Diff: +1 gb ???| TheShow 8,836 4,412 2.00 4,339 49.11% 181:56:24 831.49 Diff: -74.04
10 Diff: +2 gb JIM 2,763 1,820 1.52 1,447 52.37% 58:23:49 766.64 Diff: -75.57
11 Diff: +2 gb -|MODs|- Teeps 884 531 1.66 422 47.74% 21:01:59 754.13 Diff: -161.62
12 Diff: +1 fi «KiC» 0ne|)eag 2,390 1,412 1.69 1,423 59.54% 43:36:28 680.03 Diff: -14.13
13 Diff: +1 gb Much kk pro ?? 5,165 3,249 1.59 2,765 53.53% 109:53:12 654.48 Diff: +20.63
14 Diff: +2 gb PiLcHaRd ><>|ủкЯ 3,604 1,971 1.83 1,766 49.00% 79:58:46 651.40 Diff: -25.52
15 Diff: +3 gb ukcssc.ukpred™ 13,676 7,823 1.75 7,917 57.89% 272:52:53 611.00 Diff: -18.47
16 Diff: +1 gb Robinhooooo_^ 4,099 2,261 1.81 2,406 58.70% 74:53:34 605.77 Diff: -46.82
17 Diff: +3 gb I dont love Jurgen..Do You??? 1,506 1,110 1.36 667 44.29% 36:17:41 587.05 Diff: -103.27
18 Diff: +3 fi Karhi 1,404 1,091 1.29 650 46.30% 40:08:19 582.47 Diff: -16.20
19 Diff: +3 gb Łŵ»Unwashed HoBo 3,822 2,356 1.62 2,398 62.74% 77:58:41 550.24 Diff: -25.73
20 Diff: +4 gb RickFish (connection troubles!) 732 540 1.36 282 38.52% 19:04:31 549.37 Diff: -60.88
21 Diff: +4 be Captain Jack™|ủкЯ 325 227 1.43 142 43.69% 06:13:37 538.72 Diff: -102.66
22 Diff: +4 ie COUNTERSTRIKE:SOURCE 3,149 2,543 1.24 1,824 57.92% 79:20:18 532.56 Diff: -55.06
23 Diff: +2 fi Mr.?°.PaPu 2,497 1,516 1.65 1,133 45.37% 50:09:17 522.40 Diff: +10.59
24 Diff: +9 us ? 1,210 1,143 1.06 720 59.50% 36:56:53 497.77 Diff: -16.77
25 Diff: +1 gb Ex NOOB |HKS| Highla?der ™ 7,808 4,971 1.57 3,663 46.91% 174:55:27 491.79 Diff: -32.89
26 Diff: +1 de Lepanto™ 1,968 1,465 1.34 997 50.66% 50:25:24 478.21 Diff: -100.56
27 Diff: +1 gb nOOBo™|??? 2,365 2,222 1.06 1,304 55.14% 61:05:24 473.43 Diff: -22.77
28 Diff: +1 gb Cubbi 321 187 1.72 163 50.78% 06:00:58 466.51 Diff: +168.00
29 Diff: +1 fi Mr.Julli™ 261 188 1.39 107 41.00% 05:40:09 451.30 Diff: -31.36
30 Diff: +1 de omgwtfBBQ 1,220 765 1.59 519 42.54% 25:47:53 451.26 Diff: +28.43
31 Diff: +1 gb The Rooster 580 463 1.25 241 41.55% 14:05:24 450.63 Diff: +6.30
32 Diff: -9 gb [MA] Pat sharp GTFO MY HOUSE 2,045 1,646 1.24 895 43.77% 50:04:58 448.50 Diff: -3.17
33 Diff: +1 be [W_VL]DJ Ridoo 458 430 1.07 253 55.24% 15:10:55 422.94 Diff: -72.07
34 Diff: +6 gb jurgen 4 admin! :D 3,256 2,741 1.19 1,681 51.63% 83:49:05 420.81 Diff: -19.62
35 Diff: +1 gb H4X|SPëëD¥@newmouse 4,036 4,823 0.84 1,760 43.61% 149:23:10 417.23 Diff: -8.49
36 Diff: +1 gb ???luc?rd™|??? 2,485 2,107 1.18 1,003 40.36% 63:51:45 411.51 Diff: -39.54
37 Diff: -3 gb my name is alan chan 791 574 1.38 391 49.43% 16:11:32 410.85 Diff: -54.64
38 Diff: +3 nl dopey 552 533 1.04 243 44.02% 15:57:56 410.63 Diff: -64.42
39 Diff: +3 us Tamilan|Roc'N'Rolla 5,246 4,252 1.23 2,903 55.34% 147:12:10 409.33 Diff: -87.74
40 Diff: +1 ie -=mlody=-™ 645 722 0.89 237 36.74% 22:02:52 397.89 Diff: -89.13
41 Diff: +1 gb Captain FishtailKnob 287 205 1.40 168 58.54% 07:10:43 394.14 Diff: -51.76
42 Diff: +1 gb ?? ? Pure Evil™ 920 777 1.18 429 46.63% 25:36:43 390.79 Diff: -34.88
43 Diff: +7 gb (1)meme 3,832 3,366 1.14 1,330 34.71% 117:08:17 390.16 Diff: +18.44
44 Diff: +3 gb MrStillwater 498 482 1.03 203 40.76% 17:09:37 386.56 Diff: -22.57
45 Diff: +4 gb unnamed 3,168 3,515 0.90 1,504 47.47% 114:07:19 384.57 Diff: -64.16
46 Diff: +2 gr Alice In Chains 279 172 1.62 130 46.59% 05:27:43 380.50 Diff: +5.18
47 Diff: -1 pl Cyb_th 520 374 1.39 286 55.00% 12:22:48 380.27 Diff: -87.02
48 Diff: -1 gb ǾẈ ▪ Faithless 7,086 6,637 1.07 3,824 53.97% 195:22:46 374.53 Diff: -38.68
49 Diff: -16 be ????? 5,648 4,085 1.38 2,015 35.68% 152:56:51 368.61 Diff: -68.05
50 Diff: -1 gb Viktor Mihial 1,001 1,054 0.95 460 45.95% 31:15:52 366.14 Diff: -110.43
51 Diff: +3 gb noodle or pipe 7,499 5,774 1.30 3,538 47.18% 184:04:29 356.91 Diff: -5.62
52 Diff: +1 nl Mez 423 498 0.85 241 56.97% 16:19:18 354.74 Diff: -44.42
53 Diff: +5 gb bis. Cs-oblivion 553 553 1.00 277 50.09% 17:55:37 349.06 Diff: -10.58
54 Diff: +2 gb FiLtH.uK 149 98 1.52 75 50.34% 02:44:39 348.03 Diff: -30.43
55 Diff: +4 us Nick Serra at work! 505 440 1.15 229 45.35% 12:47:51 327.94 Diff: -114.90
56 Diff: +4 gb FATBOY_SLIM*|UKCS| 1,445 906 1.59 738 51.07% 32:30:48 327.23 Diff: -21.40
57 Diff: -11 gb ?? ? Merrick 7,073 6,975 1.01 3,386 47.87% 209:30:54 326.00 Diff: -4.45
58 Diff: +3 ie Stigmy 673 511 1.32 376 55.87% 17:46:50 325.43 Diff: -49.64
59 Diff: +3 gb rfph1 152 118 1.29 63 41.45% 04:11:10 325.03 Diff: -2.16
60 Diff: +1 gb [HKS]jakeabushi 2,371 2,967 0.80 1,164 49.09% 98:42:46 321.21 Diff: -66.15
61 Diff: +1 gb Stupididiotwithagun 385 446 0.86 162 42.08% 13:59:28 314.58 Diff: -57.39
62 Diff: +1 gb [C69] ??!?? 227 235 0.97 84 37.00% 07:12:08 313.98 Diff: -49.49
63 Diff: +1 gb sk. 552 349 1.58 285 51.63% 10:22:40 312.21 Diff: -112.30
64 Diff: +1 fi Ambient Structor 255 187 1.36 147 57.65% 05:16:50 310.88 Diff: -82.70
65 Diff: +1 no vile 297 236 1.26 158 53.20% 06:44:39 308.00 Diff: -16.02
66 Diff: +2 gb [FiFou] -Dargaard- 244 285 0.86 105 43.03% 08:56:28 303.02 Diff: -75.44
67 Diff: +2 gb Mordicus 1,256 1,379 0.91 447 35.59% 45:48:06 302.48 Diff: -41.51
68 Diff: +2 de buhuuu 192 106 1.81 106 55.21% 03:17:13 301.95 Diff: +15.09
69 Diff: +2 de ??»| HighPing 333 256 1.30 139 41.74% 09:37:39 288.71 Diff: -36.69
70 Diff: +10 gb shamrock 2,529 2,537 1.00 1,202 47.53% 83:02:53 278.26 Diff: -25.09
71 Diff: +2 ie ShooteR 269 175 1.54 123 45.72% 04:50:57 276.32 Diff: -51.89
72 Diff: +2 ru [-F.w.-]_?Death?Sound->Ok? 508 836 0.61 210 41.34% 24:02:19 275.48 Diff: -42.59
73 Diff: +40 gb n??b F1Ak3? | add milk 254 417 0.61 134 52.76% 10:55:53 272.32 Diff: +83.05
74 Diff: +1 gb -=CAD=- Monster-Zero 257 119 2.16 174 67.70% 03:47:53 272.20 Diff: -27.62
75 Diff: +1 gb Pokemon l Smokingange 369 439 0.84 196 53.12% 14:41:41 271.72 Diff: -26.14
76 Diff: +1 de *rObAcID* 143 94 1.52 58 40.56% 03:33:09 266.71 Diff: -71.63
77 Diff: +1 gr COOL|#@Namer[I am back] 115 95 1.21 52 45.22% 02:48:34 258.90 Diff: -4.04
78 Diff: +67 gb The White Knight 1,875 3,328 0.56 3 0.16% 85:32:36 247.64 Diff: +4.40
79 Diff: +2 no Santa|Sl????| 83 64 1.30 52 62.65% 02:11:58 246.71 Diff: -72.03
80 Diff: +2 gb [4Qs] Rum 302 381 0.79 152 50.33% 08:13:11 245.61 Diff: +14.11
81 Diff: +2 CoMa -|- Dschângo'# 145 114 1.27 53 36.55% 04:19:01 245.58 Diff: +29.09
82 Diff: +2 gb dizzy_d_04 160 157 1.02 76 47.50% 04:19:56 242.80 Diff: -48.52
83 Diff: +2 gb [MULE] Scaramouche 152 113 1.35 53 34.87% 03:41:33 239.77 Diff: -66.36
84 Diff: +2 fr gogoboy 1,112 1,483 0.75 467 42.00% 44:03:34 235.68 Diff: -52.32
85 Diff: +46 ie Ay caramba 503 896 0.56 232 46.12% 27:32:30 233.44 Diff: +78.74
86 Diff: +1 ie ???Apollo [ACS] 225 230 0.98 140 62.22% 06:15:49 232.94 Diff: -66.45
87 Diff: +1 nl Rundervinkje 146 133 1.10 83 56.85% 03:55:09 231.58 Diff: -25.91
88 Diff: +1 gb jammy--josh 765 818 0.94 368 48.10% 23:52:00 230.03 Diff: -55.44
89 Diff: -10 de ???Smoky_<3 153 162 0.94 80 52.29% 04:58:15 227.39 Diff: -58.12
90 Diff: +4 gb -=BEC=-HeavyC!!! 1,573 2,269 0.69 821 52.19% 63:54:54 224.66 Diff: -50.31
91 Diff: +6 gb pooface 542 593 0.91 245 45.20% 22:05:27 224.34 Diff: -60.57
92 Diff: +6 us Str????| ??}<))º> 205 168 1.22 76 37.07% 04:57:50 223.40 Diff: -37.03
93 Diff: +7 gb |HKS| SC ( + ) UT 149 218 0.68 78 52.35% 06:19:29 217.63 Diff: -61.52
94 Diff: +9 gb Ingus:nunja: 300 479 0.63 144 48.00% 11:39:16 215.79 Diff: +9.23
95 Diff: -1 de Cito 103 76 1.36 57 55.34% 02:02:18 215.76 Diff: +48.33
96 Diff: -1 gb Morphy 92 50 1.84 56 60.87% 01:22:41 214.28 Diff: +164.28
97 Diff: -1 us AzzA_UK 297 544 0.55 140 47.14% 15:39:10 211.45 Diff: -42.46
98 Diff: -1 gb sP. ..@dislocatedfinger 116 77 1.51 82 70.69% 01:55:11 210.41 Diff: -28.75
99 Diff: -1 gb g0t.Pringles? 116 146 0.79 52 44.83% 03:23:14 208.18 Diff: -0.95
100 Diff: -1 gb Matt {Undead} 63 51 1.24 34 53.97% 01:53:10 203.28 Diff: -36.16